09.15.17
Interior Department Units Impacted by Hurricane Irma
PUERTO RICO/VIRGIN ISLANDS
|
Agency |
Unit | Cost | |
| FWS |
Green Cay National Wildlife Refuge (NWR) |
||
| FWS | Sandy Point NWR | ||
| FWS | Vieques NWR (PR) | ||
| FWS | Caribbean Landscape Conservation Cooperative | ||
| FWS | Caribbean (Boqueron) ES Field Office | ||
| FWS | Puerto Rican Parrot Recovery Program (Rio Grande) ES Field Office | ||
| FWS | Puerto Rican Parrot Recovery Program (Maricao) ES Field Office | ||
| FWS | Culebra NWR | ||
| NPS | San Juan National Historic Site | ||
| NPS | Buck Island Reef National Monument | ||
| NPS | Virgin Islands National Park | ||
| FLORIDA | |||
| Agency | Unit | ||
| BIA | Seminole Tribe of Florida | ||
| BIA | Miccosukee Tribe of Indians of Florida | ||
| BIE | Ahfachkee Day School (Seminole Nation) | ||
| BIE | Miccosukee Indian School | ||
| FWS | Arthur R Marshall Loxahatchee NWR | ||
| FWS | Hobe Sound NWR | ||
| FWS | Everglades Headwaters Complex | ||
| FWS | Archie Carr National Wildlife Refuge | ||
| FWS | Pelican Island NWR | ||
| FWS | Lake Wales Ridge | ||
| FWS | Florida Keys NWR Complex | ||
| FWS | Great White Heron NWR | ||
| FWS | National Key Deer Refuge | ||
| FWS | Key West NWR | ||
| FWS | Crocodile Lake NWR | ||
| FWS | Southwest Florida Gulf Coast Complex | ||
| FWS | Ten Thousand Islands NWR | ||
| FWS | Florida Panther NWR | ||
| FWS | Cedar Keys NWR (N FL Refuge complex) | ||
| FWS | St Marks NWR | ||
| FWS | St Vincent NWR | ||
| FWS | Lower Suwannee NWR | ||
| FWS | Crystal River NWR Complex/Tampa Bay Refuges | ||
| FWS | Chassahowitzka | ||
| FWS | Passage Key NWR | ||
| FWS | Egmont Key NWR | ||
| FWS | Pinellas NWR | ||
| FWS | J.N. "Ding" Darling NWR | ||
| FWS | Caloosahatchee NWR (part of Ding Darling) | ||
| FWS | Island Bay NWR | ||
| FWS | Matlacha Pass | ||
| FWS | Pine Island NWR | ||
| FWS | Merritt Island NWR Complex | ||
| FWS | Lake Woodruff NWR | ||
| FWS | St. Johns NWR | ||
| FWS | North Florida ES Field office Jacksonville | ||
| FWS | Remote Staff in Tampa/St Pete | ||
| FWS | Panama City FWCO and (ES) Field Office | ||
| FWS | University of Florida Ft. Lauderdale Research/Science Applications | ||
| FWS | Groveland RAC District Offices (Groveland, Tampa, Fort Myers, Jacksonville, Tallahassee | ||
| FWS | Peninsular FL FWCO, Vero Beach ES, GvLnd VB ofc | ||
| FWS | Welaka National Fish Hatchery | ||
| FWS | Wildlife Inspector - Miami and Tampa | ||
| FWS | Florida/Carribean Migratory Birds Field Offices | ||
| FWS | Stanislaus/Groveland District OLE | ||
| NPS | Big Cypress National Preserve | ||
| NPS | Biscayne National Park | ||
| NPS | Dry Tortugas National Park | ||
| NPS | DeSoto National Memorial | ||
| NPS | Canaveral National Seashore | ||
| NPS | Castillo da San Marcos National Monument | ||
| NPS | Timucuan Ecological and Historic Preserve/Ft. Caroline NM | ||
| NPS | South Florida Caribbean Network (Palmetto Bay FL) | ||
| NPS | Everglades National Park | ||
| NPS | Fort Matanzas NM | ||
| USGS | Caribbean-Florida Water Science Center (CFWSC), UF Davie | ||
| USGS | Caribbean-Florida Water Science Center (CFWSC), FtMeyers | ||
| USGS | Caribbean-Florida Water Science Center (CFWSC), Lutz/Tampa | ||
| USGS | Caribbean-Florida Water Science Center (CFWSC), Tallahassee | ||
| USGS | Coastal Marine Science Center (CMSC), St. Petersburg | ||
| USGS | Wetlands Aquatic Research Center (WARC), Davie FL | ||
| USGS | Wetlands Aquatic Research Center (WARC) Gainesville | ||
| USGS | Wetlands Aquatic Research Center (WARC) Orland | ||
| GEORGIA | |||
| Agency | Unit | ||
| FWS | Wassaw NWR | ||
| FWS | Blackboard Island | ||
| FWS | Harris Neck NWR | ||
| FWS | Okefenokee NWR | ||
| FWS | Banks Lake NWR | ||
| FWS | Piedmont NWR | ||
| FWS | Bond Swamp NWR | ||
| FWS | Savannah NWR (in GA, see SC for those Refuges) | ||
| FWS | Harris Neck NWR/Townsend, GA ES sub-field office | ||
| FWS | Blackboard Island NWR | ||
| FWS | Wassaw NWR | ||
| FWS | Wolf Island NWR | ||
| FWS | Wolf Island NWR | ||
| FWS | Warm Springs Regional Fisheries, Health & Tech Center | ||
| FWS | Athens ES Office | ||
| FWS | Coastal Georgia ES Sub-Office (Townsend) | ||
| FWS | Field Office ES (Ft. Benning) | ||
| FWS | Wildlife Inspector-Atlanta Port | ||
| FWS | Fisheries FW Conservation Regional Office (Atlanta) | ||
| NPS | Cumberland Island | ||
| NPS | Fort Frederica | ||
| NPS | Andersonville Natl. Historic | ||
| NPS | Jimmy Carter NHS | ||
| NPS | Ocmulgee | ||
| NPS | Cumberland Island NS | ||
| NPS | Appalachian | ||
| NPS | Arabia Mountain | ||
| NPS | Augusta Canal | ||
| NPS | Chattahoochee River | ||
| NPS | Chickamauga & Chattanooga (includes TN) | ||
| NPS | Fort Pulaski NM | ||
| USGS | South Atlantic Water Science Center (SAWSC) Savannah | ||
| SOUTH CAROLINA | |||
| Agency | Unit | ||
| BIA | Catawba Indian Nation | ||
| FWS | Savannah NWR (in SC, see GA for those Refuges) | ||
| FWS | Savannah NWR | ||
| FWS | Pinckney Island NWR | ||
| FWS | Tybee NWR | ||
| FWS | Carolina Sandhills | ||
| FWS | South Carolina Lowcountry Refuge Complex | ||
| FWS | Cape Romain NWR | ||
| FWS | Ernest F. Hollings (EFH) ACE Basin NWR | ||
| FWS | Santee NWR | ||
| FWS | Waccamaw NWR | ||
| FWS | Orangeburg Fish Hatchery | ||
| FWS | Bears Bluff Fish Hatchery | ||
| FWS | Wadmalaw Island FWCO | ||
| FWS | South Carolina (Charleston) Ecological Services Field Office | ||
| FWS | Charleston Ecological Services OFfice | ||
| NPS | Charles Pinckney National Historic Site | ||
| NPS | Congaree National Parks | ||
| NPS | Fort Sumter | ||
| NPS | Reconstruction Era National Monument | ||
| USGS | South Atlantic Water Science Center (SAWSC) Charleston | ||
| NORTH CAROLINA | |||
| Agency | Unit | ||
| BIA | Eastern Band of Cherokee Indians | ||
| BIE | Cherokee Elementary School | ||
| BIE | Cherokee High School | ||
| NPS | Blue Ridge Parkway | ||
| NPS | Moores Creek | ||
Next Article Previous Article